TOTAL PRICE CALCULATER
TOTAL PRICE : N/A
Ref No. | 306 |
---|---|
Mileage | 93090km |
Model-Code | UA-CPV35 |
Year/Month | 2003/07 |
Grade | 350GT |
Chassis # | CPV35-506021 |
Engine | 3500 |
Int. Color | Black |
Ext. Color | Silver |
Drivetrain | 2WD |
Steering | right |
Trans. | MT |
Fuel | petrol |
Seat Type | Fabric |
Seats | 4 |
Doors | 2 |
Alloy Wheel | Yes |
Keyless | Yes |
(After parts)
・19inch Wheel
・Coil over
・Mufller
・SD navigation
*required fields.